There are 3383 HSEB +2 colleges in Nepal which are affiliated with Higher Secondary Education Board till end 2068. Listed below are +2 colleges situated in Kathmandu, Lalitpur and Bhaktapur
| Global College | 5522521, 5542332 | Chakupat |
| Global College of Management | 4472083,4 472650 | GPO Box: 1517, Ktm |
| Gyanodaya College | 5528362,5 522086 | GPO Box: 2457, Jhamsikhel |
| International College | 4228749 | Putalisadak |
| International Institute of Higher Studies | 5528434, 5520655, 5533403 | Satdobato |
| ISME College | 5550676 | Chakupath |
| Kathamandu DonBosco College | 4482230 | Baneshwor |
| Kathmandu Women's Campus | 4271243 | Thachal |
| Kantipur Campus | 4450804 | Thali |
| Kings College | 4474419 | Battisputali |
| Little Angels College | 5520111,5 540777 | Ktm, Hattiban |
| L. R. International College | 4271188 | Ktm, Kalanki |
| Lalitpur College | 5524284 | Kupondole-10, Lalitpur |
| Maha Manjushree College | 4279477, 4271592 | Sitapaila |
| Madan Bhandari College | Kalopul, Kathmandu | |
| Manamohan Memorial College | 4360271 | Naya Bazar |
| Nagarjuna International College | 5543270, 5546359 | Lalitpur, Harihar Bhawan |
National Institute of Science | 5532854, 5528697 | Lalitpur, Bakhundole |
| National Institute of Technical Science | 4350270, 4356571 | Balaju |
| Nationjal Integrated College | 4442098 | Dillibazar |
| National School of Sciences | 4422050 | Lainchaur |
| National View College | 4499463,4472385 | New Baneshwor |
| National Vision Co-Ed. College | 4474712 | Ktm, New Baneshwor |
| Nava Durga Multiple Campus | 6610202, 6612067 | Bhaktapur |
| Navodit Commerce College | 4351350, 4360281 | Mhepi |
| Nepal Commerce Campus | 4482344, 4482748 | Min Bhawan |
| Nepal Science Campus | 4228681 | Ramshah Path |
| Nepalgunj Nursing Campus | 20950 | Nepalgunj |
| New Summit College | Old Baneshwor | |
| Nicholson College | 6610662, 6615931 | Sallaghari, Bhaktapur |
| Nightingale College | 5535663, 5543109 | Kupondole |
| Nobel College | 4481401,4490232, | Ktm, New Baneshwor |
| Orient College | 44373368 | NarayanGopal Chowk |
| Pashupati Multiple Campus | 4470412 | Chabahil |
| People's Campus | 4251990, 4251412 | Ktm, Paknajol |
| Prasadi Academy | 5530562, 5541117 | Tafalhon, Manbhwan, |
| Prime College | 4360180, 4360182 | Nayabazar |
| Premier College | 4474162 | Subidha Nagar, Tinkune, |
| Public Youth Campus | Dhobichour | |
| Ratna Rajya Laxmi Campus | 4225819 | Exhibition Road |
| Rehdon College | 4352761 | Ktm, Samakhushi |
| Reliance International Academy | 4478836, 4461445 | Chabahil, Kathmandu |
| Sagarmatha Multiple College | 4433190, 4433334 | Dillibazar |
| SchEMS College | 4480109, 4486803 | New Baneshwor |
| Shankar Dev Campus | 4226931, 4226490 | Putalisadak |
| Sharadha Institute Of Management | 4431062 | Panipokhari |
| Siddhartha Banasthali Science Campus | 4353099 | Balaju |
| Silver Mountain School Of Hotel Management | 4415038, 4429151 | Lainchour, Kathmandu |
| St. Xavier's Campus | 4221365, 4244636 | Ktm, Babar Mahal |
| Thapathali Campus | 4246307, 4246465 | Ktm, Thapathali |
| United Academy | 5537530, 5538938 | Kumaripati, Lalitpur |
| Universal Academy | 4357859, 4355558 | Basundhara |
| Universal College | 4423901, 4426855 | Ktm, Lazimpat |
| V. S. Niketan College | 4482715, 4478379, 4495073 | Ktm, Minbhawan |
| Viswa Niketan Science Campus | 4350270, 4356571 | Ktm, Balaju |
| Viswa Niketan Science Campus | 4260996 | Tripureshwor |
| Welhams College | 5520509 | Jawalakhel |
| White House International College | Baneshwor | |
| Xavier Academy | 4430025, 4424289 | Ktm, Lazimpat |
| Xavier International College | 4435870, 4232246, 4245248 | Ktm, Putalisadak |
Source- Bhaktapur Online






shit
ReplyDeleteWhat Happen buddy ?
ReplyDeletethis is quite a good but you should have linked the colleges to their respective sites.............
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete